An update to our migration impact analysis, focused on the location keywords that used to put Latitude Homes in front of buyers in Christchurch, Hamilton, Wellington, Invercargill, Auckland and beyond. Those rankings are now almost entirely gone, and the cause is structural rather than competitive.
Latitude Homes has effectively stopped competing in local search. In September 2024 the business ranked for 60 location keywords across the country, 14 of them on page one and 37 of them in the top 20. Today 52 of those 60 are not in Google's top 100 at all, and not one of the remaining 8 is on page one.
This is not a competitor problem, it is a page problem. Every regional landing page Latitude Homes used to rank with has been removed from the site. The 15 regional house and land pages now return "page not found" errors. All 12 regional location pages redirect to a single generic team finder page that carries the same title and description as the home page. One shared page cannot hold a page worth of rankings for every region, and the table below shows what that consolidation cost.
The remaining local rankings are sitting on pages that no longer exist. Google still lists 15 dead URLs in its results for Latitude Homes. Those positions will disappear as Google recrawls and drops them, so the decline measured here is not finished.
The first report was built on 9 September 2026. Semrush has tracked this keyword set daily ever since, so this compares the same 98 keywords, same campaign, same method, across the 12 days to 21 September 2026.
The short answer: the local decline has continued, and nothing has been repaired. Every broken page named in the first report is still broken. All 15 regional house and land pages still return "page not found". All 12 regional location pages still redirect to the generic team finder, and 7 of them still drop the region entirely. The sitemap still lists 221 URLs with not one regional page among them.
The clearest single deterioration is "house and land packages nz", which has slid from position 12 to position 76 in 12 days. The slide is steady rather than sudden: 12, 14, 22, 24, 28, 29, 37, 76. It now resolves to the home page, because the page that used to answer that search no longer exists. This is the pattern the first report predicted, happening in real time.
One caution on the site-wide numbers: overall visibility has gone up, not down, over these 12 days. That rise is real, but it comes entirely from the house plans cluster, which is unrelated to the regional problem. The /house-plans page now ranks in the top 4 for "house plans", "house floor plans" and "floor plans nz", lifting the top line. Read as a single site-wide figure, that gain hides the continuing regional decay underneath it, which is why the local keywords are reported here on their own.
| Keyword | 9 Sep | 21 Sep | Change | Monthly searches |
|---|---|---|---|---|
| house and land packages nz | 12 | 76 | -64 | 90 |
| home builder christchurch | 40 | 56 | -16 | 30 |
| house builders rotorua | 32 | 53 | -21 | 30 |
| home builders coromandel | 60 | 73 | -13 | 30 |
| house and land packages auckland | 46 | 48 | -2 | 390 |
| show homes near me | 9 | 10 | -1 | 40 |
| show homes nz | 8 | 10 | -2 | 30 |
Change is shown as movement in the rankings: a minus is a fall, a plus is a climb. Against these, 19 keywords improved over the same period, 6 of them in the house plans cluster. Two of the strongest apparent gains, "house plans nz" at position 1 and "show homes" at position 4, are AI Overview citations rather than standard organic listings, so they should not be read as ordinary first-page rankings.
A further 9 keywords show as leaving the top 100 on 21 September alone, after sitting still for the previous 12 days. That reading is not treated as real here: Semrush's own organic index still shows several of them ranking well on the same date, for example "home builders coromandel" at position 2. It looks like a single day of data noise or search volatility, and it needs another few days before it means anything. It is flagged rather than counted.
The same 60 location keywords at four points in time. This is the trajectory rather than a single snapshot, so the build up, the collapse and the last 12 days all sit side by side.
| Point in time | Ranking | On page one | In top 20 | Avg position | What was happening |
|---|---|---|---|---|---|
| March 2023 | 31 | 1 | 9 | 38.5 | Building up. Regional pages live and gaining. |
| September 2024 | 60 | 14 | 37 | 25.9 | Peak. Every one of the 60 ranked, 14 on page one. |
| 9 September 2026 | 8 | 0 | 0 | 43.4 | After the migration. The first report measured this. |
| 21 September 2026 | 3 | 0 | 0 | 42.0 | Now. Still falling, nothing repaired. |
Read left to right, the shape is clear. Latitude Homes spent 18 months building regional visibility to a September 2024 peak where all 60 keywords ranked and 14 sat on page one. The migration then removed the pages those rankings lived on. By the time of the first report only 8 still ranked and none were on page one, and the fall has continued since.
Pulled from the live Semrush organic index and checked against the live site today, URL by URL. These are pages Google still ranks Latitude Homes for, where the page behind the ranking is gone or has been merged away.
| What happened to the page | URLs | Keywords | Searches/mo | Why it costs rankings |
|---|---|---|---|---|
| Redirected to the generic finder, region dropped | 11 | 36 | 3,600 | Redirected to one generic team finder with the region stripped out. Google is told the Taranaki page and the Southland page are now the same page, so they collapse into one and the regional relevance is gone. |
| Deleted, returns 404 | 8 | 19 | 1,920 | The page simply returns "page not found". Any ranking it holds is on borrowed time, and the link equity pointing at it is thrown away. |
| Redirected to the generic finder, region kept | 2 | 9 | 830 | Redirected to the team finder but keeping a region parameter. Better than the others, though a query string on a shared page is still far weaker than a real regional page. |
21 URLs are carrying 64 keywords and roughly 6,350 monthly searches on pages that no longer exist as pages. Google has not finished reacting to this. Every ranking in the table below is one recrawl away from going, which is why the decline measured in this report is not the end of it.
| URL Google still ranks | Keywords | Searches/mo | Best pos | Fate of the page |
|---|---|---|---|---|
| /house-and-land-packages/tauranga-bay-of-plenty-house-and-land-packages | 6 | 830 | 1 | Deleted, 404 |
| /location/canterbury-region | 6 | 590 | 2 | Redirected, region kept |
| /location/otago-region | 6 | 560 | 3 | Redirected, region dropped |
| /location/queenstown-region | 6 | 540 | 5 | Redirected, region dropped |
| /location/tauporotorua-region | 4 | 420 | 3 | Redirected, region dropped |
| /location/taranaki-region | 2 | 420 | 6 | Redirected, region dropped |
| /house-and-land-packages/wellington-wairarapa-house-and-land-package | 3 | 420 | 10 | Deleted, 404 |
| /location/tauranga-bay-of-plenty | 4 | 390 | 7 | Redirected, region dropped |
| /location/hawkes-bay-gisborne-region | 2 | 310 | 4 | Redirected, region dropped |
| /location/wellington-wairarapa-region | 5 | 300 | 2 | Redirected, region dropped |
| /location/manawatu-region | 3 | 270 | 8 | Redirected, region dropped |
| /house-and-land-packages/franklin-and-papakura | 4 | 260 | 3 | Deleted, 404 |
| /location/southland-region | 1 | 260 | 8 | Redirected, region dropped |
| /location/waikato-region | 3 | 240 | 3 | Redirected, region kept |
| /house-and-land-packages/taupo | 2 | 180 | 3 | Deleted, 404 |
| /house-and-land-packages/hawkes-bay-gisborne | 1 | 140 | 15 | Deleted, 404 |
| /location/northland-region | 2 | 100 | 13 | Redirected, region dropped |
| /location/coromandel-region | 1 | 30 | 2 | Redirected, region dropped |
| /house-and-land-packages/manawatu | 1 | 30 | 3 | Deleted, 404 |
| /house-and-land-packages/taranaki | 1 | 30 | 8 | Deleted, 404 |
| /house-and-land/httpswww-latitudehomes-co-nzhouse-and-land-packagestaupo-2 | 1 | 30 | 13 | Deleted, 404 |
The pattern is the same everywhere. Where a real regional page survived, Latitude Homes still ranks 2nd or 3rd. Where it was deleted or folded into the generic team finder, the ranking either sits on a dead URL waiting to drop, or has already gone. One shared page cannot carry the regional relevance that 27 separate pages used to carry.
All 60 location keywords from the September 2024 ranking report, with their current position. Keywords that have fallen out of the top 100 entirely are listed first, ordered by how well they used to rank.
| Location keyword | Mar 2023 | Sep 2024 | 9 Sep 2026 | 21 Sep 2026 | Change vs Sep 2024 | Monthly searches | Src |
|---|---|---|---|---|---|---|---|
| southland home builders | 7 | 3 | Not in top 100 | Not in top 100 | Lost | 30 | T |
| builders south taranaki | 11 | 5 | Not in top 100 | Not in top 100 | Lost | 20 | T |
| house land packages wellington | n/a | 7 | Not in top 100 | Not in top 100 | Lost | 170 | S |
| coromandel builders | 16 | 9 | Not in top 100 | Not in top 100 | Lost | 70 | T |
| stratford builders | 70 | 9 | Not in top 100 | 45 | Lost | 70 | T |
| christchurch builders | n/a | 10 | Not in top 100 | Not in top 100 | Lost | 1,900 | T |
| christchurch house builders | 48 | 10 | Not in top 100 | Not in top 100 | Lost | 590 | T |
| land and house packages christchurch | n/a | 11 | Not in top 100 | Not in top 100 | Lost | 1,000 | S |
| christchurch home builder | 49 | 11 | Not in top 100 | Not in top 100 | Lost | 590 | T |
| house builders christchurch | n/a | 11 | Not in top 100 | Not in top 100 | Lost | 590 | S |
| house and land packages christchurch | n/a | 12 | Not in top 100 | Not in top 100 | Lost | 1,000 | S |
| home and land packages christchurch | n/a | 12 | Not in top 100 | Not in top 100 | Lost | 1,000 | S |
| invercargill builders | 59 | 13 | Not in top 100 | Not in top 100 | Lost | 590 | T |
| builders invercargill | 55 | 13 | Not in top 100 | Not in top 100 | Lost | 590 | T |
| house land package christchurch | n/a | 13 | Not in top 100 | Not in top 100 | Lost | 10 | S |
| builders hamilton | n/a | 14 | Not in top 100 | Not in top 100 | Lost | 720 | S |
| east auckland builders | 12 | 14 | Not in top 100 | Not in top 100 | Lost | 140 | T |
| wellington builders | n/a | 15 | Not in top 100 | Not in top 100 | Lost | 720 | S |
| builders east auckland | 12 | 15 | Not in top 100 | Not in top 100 | Lost | 140 | T |
| house & land packages christchurch | n/a | 15 | Not in top 100 | Not in top 100 | Lost | 10 | S |
| south auckland builders | 15 | 16 | Not in top 100 | Not in top 100 | Lost | 110 | T |
| gore builders | 43 | 17 | Not in top 100 | Not in top 100 | Lost | 140 | T |
| builders south auckland | 15 | 17 | Not in top 100 | Not in top 100 | Lost | 110 | T |
| new plymouth builders | 23 | 18 | Not in top 100 | Not in top 100 | Lost | 590 | T |
| builders oamaru | 53 | 18 | Not in top 100 | Not in top 100 | Lost | 170 | T |
| builders hastings | 57 | 18 | Not in top 100 | Not in top 100 | Lost | 110 | T |
| house land packages hamilton | n/a | 18 | Not in top 100 | Not in top 100 | Lost | 40 | S |
| house builders cambridge | 43 | 18 | Not in top 100 | Not in top 100 | Lost | 30 | T |
| taupo building companies | n/a | 19 | Not in top 100 | Not in top 100 | Lost | 30 | S |
| builders te awamutu | 56 | 21 | Not in top 100 | Not in top 100 | Lost | 210 | T |
| building companies taupo | n/a | 21 | Not in top 100 | Not in top 100 | Lost | 30 | S |
| te awamutu builders | 63 | 22 | Not in top 100 | Not in top 100 | Lost | 210 | T |
| builders west auckland | 23 | 22 | Not in top 100 | Not in top 100 | Lost | 170 | T |
| home builders warkworth nz | 56 | 22 | Not in top 100 | Not in top 100 | Lost | n/a | T |
| queenstown building companies | n/a | 31 | Not in top 100 | Not in top 100 | Lost | 90 | S |
| building companies queenstown | n/a | 32 | Not in top 100 | Not in top 100 | Lost | 90 | S |
| waihi builders | 71 | 33 | Not in top 100 | Not in top 100 | Lost | 20 | T |
| builders masterton | 33 | 37 | Not in top 100 | Not in top 100 | Lost | 140 | T |
| ashburton builders | n/a | 39 | Not in top 100 | Not in top 100 | Lost | 210 | S |
| timaru builders | n/a | 40 | Not in top 100 | Not in top 100 | Lost | 390 | T |
| builders napier | n/a | 44 | Not in top 100 | Not in top 100 | Lost | 170 | S |
| builders taupo | n/a | 46 | Not in top 100 | Not in top 100 | Lost | 390 | S |
| wanaka builders | n/a | 51 | Not in top 100 | Not in top 100 | Lost | 390 | S |
| west auckland builders | 22 | 59 | Not in top 100 | Not in top 100 | Lost | 170 | T |
| clyde builders | n/a | 63 | Not in top 100 | Not in top 100 | Lost | 20 | S |
| kapiti builders | n/a | 68 | Not in top 100 | Not in top 100 | Lost | 260 | S |
| builders kerikeri | n/a | 72 | Not in top 100 | Not in top 100 | Lost | 170 | S |
| builders pukekohe | 95 | 76 | Not in top 100 | Not in top 100 | Lost | 140 | T |
| builders kapiti | n/a | 78 | Not in top 100 | Not in top 100 | Lost | 260 | S |
| pukekohe builders | n/a | 79 | Not in top 100 | Not in top 100 | Lost | 140 | S |
| builders cambridge | n/a | 79 | Not in top 100 | Not in top 100 | Lost | 110 | S |
| cambridge builders | n/a | 80 | Not in top 100 | Not in top 100 | Lost | 110 | S |
| house builders rotorua | 31 | 7 | 32 | no read | -25 | 90 | T |
| home builders christchurch | n/a | 8 | 33 | Not in top 100 | -25 | 590 | S |
| home builder christchurch | 39 | 9 | 40 | no read | -31 | 590 | T |
| house builder christchurch | 42 | 11 | 40 | no read | -29 | 590 | T |
| new home builders invercargill | 14 | 5 | 44 | 41 | -39 | 50 | T |
| christchurch home builders | 41 | 7 | 46 | no read | -39 | 590 | T |
| house builders invercargill | 18 | 5 | 48 | 40 | -43 | 50 | T |
| builders stratford | n/a | 7 | 64 | no read | -57 | 70 | T |
Src T = Semrush Position Tracking export, 9 September 2026 (the campaign Latitude Homes has running). S = Semrush New Zealand organic index, September 2026, used for keywords no longer in that campaign. Every "not in top 100" result in the S group was confirmed with a direct keyword level query rather than inferred from a truncated list. "Mar 2023" is the pre engagement baseline from the October 2023 all time report and is blank where the keyword was not tracked then.
The biggest regional markets are the ones that have gone quiet. Monthly searches are the combined volume of the keywords listed.
| Market | What has been lost | Monthly searches | Status |
|---|---|---|---|
| Christchurch | christchurch builders, christchurch house builders, christchurch home builder, house builders christchurch, and the entire house and land package cluster | 6,690 | All out of top 100 |
| Hamilton and Waikato | builders hamilton, house land packages hamilton, house builders cambridge, builders and house builders te awamutu, builders and house builders cambridge | 1,430 | All out of top 100 |
| Auckland | east, south and west Auckland builders in both word orders, plus builders pukekohe and pukekohe builders | 1,120 | All out of top 100 |
| Wellington and Kapiti | wellington builders, house land packages wellington, builders kapiti, kapiti builders, builders masterton | 1,550 | All out of top 100 |
| Invercargill and Southland | invercargill builders, builders invercargill, southland home builders, gore builders | 1,350 | All out of top 100 |
| Taranaki | new plymouth builders, builders stratford, stratford builders, builders south taranaki | 750 | 3 of 4 out of top 100, builders stratford at #64 |
Verified on the live site and in the current sitemap, September 2026.
Latitude Homes used to have roughly 27 indexable regional pages: a location page per region and a house and land page per region. Those are the pages that earned the local rankings. The current sitemap contains 221 URLs and not one of them is a regional page. There are zero /location/ URLs and zero regional /house-and-land-packages/ URLs. The whole layer is gone, replaced by one generic page.
These were not redirected anywhere. They return a hard "page not found" error, yet Google is still ranking them today.
| Dead URL | Status | Still ranking in Google for |
|---|---|---|
| /house-and-land-packages/tauranga-bay-of-plenty-house-and-land-packages | 404 | home and land packages tauranga (#1), house and land packages papamoa (#10) |
| /house-and-land-packages/franklin-and-papakura | 404 | house and land packages franklin (#3), home and land packages auckland (#25) |
| /house-and-land-packages/wellington-wairarapa-house-and-land-package | 404 | home and land packages wellington (#10), house and land packages wellington nz (#11) |
| /house-and-land-packages/taupo | 404 | house and land packages taupo (#3) |
| /house-and-land-packages/manawatu | 404 | house and land packages feilding (#3) |
| /house-and-land-packages/hawkes-bay-gisborne | 404 | house and land packages hawkes bay (#15) |
| /house-and-land-packages/christchurch | 404 | house and land christchurch (#31) |
| /house-and-land-packages/waikato | 404 | home and land packages hamilton (#24) |
| /house-and-land-packages/taranaki | 404 | house and land packages taranaki (#20) |
| /house-and-land-packages/otago | 404 | house and land packages otago (#35) |
| /house-and-land-packages/central-otago | 404 | house and land packages otago (#19) |
| /house-and-land-packages/south-waikato | 404 | house and land packages waikato nz (#43) |
| /house-and-land-packages/affordable-3-bedroom-house-and-land-package | 404 | house and land packages waikato nz (#17) |
| /house-and-land-packages/great-value-home-and-land-package | 404 | home and land packages waikato (#88) |
| /house-and-land-packages/17-baltham-way-broad-bay-dunedin | 404 | house and land packages dunedin (#42) |
A redirect to a page about something else is treated by Google as a soft error, not as a replacement. Four of these drop the region entirely and land on the bare team finder.
| Regional page | Status | Redirects to |
|---|---|---|
| /location/canterbury-region | 308 | /find-your-local-team?region=6a3083ea... |
| /location/waikato-region | 308 | /find-your-local-team?region=6a3082f4... |
| /location/wellington-wairarapa-region | 308 | /find-your-local-team (no region) |
| /location/tauranga-bay-of-plenty | 308 | /find-your-local-team (no region) |
| /location/otago-region | 308 | /find-your-local-team |
| /location/southland-region | 308 | /find-your-local-team |
| /location/taranaki-region | 308 | /find-your-local-team |
| /location/hawkes-bay-gisborne-region | 308 | /find-your-local-team |
| /location/northland-region | 308 | /find-your-local-team |
| /location/tauporotorua-region | 308 | /find-your-local-team |
| /location/coromandel-region | 308 | /find-your-local-team |
| /location/west-coast-region | 308 | /find-your-local-team |
/find-your-local-team and /find-your-local-team?region=... return exactly the same title and the same meta description as the home page, which is also the same title the home page uses. The region is a query parameter, not a distinct page with its own content signals.
This page does still rank for a handful of regional queries, which is why a few strong positions survive. What it cannot do is carry a full set of rankings for 12 regions at once, because there is only one page and one title to go around. Twenty seven regional pages each holding their own local terms has become one page holding a few. That is the trade the keyword table above is measuring.
Two groups of the same kind of query, split by one thing: whether Google still attributes the search to a regional URL, or has already fallen back to the home page.
| new home builders christchurch | 2 | /location/canterbury-region | 308 redirect |
| housing companies christchurch | 2 | /location/canterbury-region | 308 redirect |
| house building companies wellington | 2 | /location/wellington-wairarapa-region | 308 redirect |
| house builders waikato | 2 | /find-your-local-team?region=... | generic finder |
| hamilton home builders | 3 | /location/waikato-region | 308 redirect |
| home builders wellington | 3 | /location/wellington-wairarapa-region | 308 redirect |
| house builders tauranga | 7 | /location/tauranga-bay-of-plenty | 308 redirect |
Strong positions, 2nd to 7th. Note the right hand column: not one of these pages still exists. Six are old /location/ addresses that now 308 redirect to the generic team finder, and the seventh is the finder itself with a region parameter. Google is still crediting the old regional URL with the ranking it earned, which is why these look healthy.
| new home builders christchurch nz | 17 | home page |
| custom home builders hamilton | 27 | home page |
| home builders dunedin | 29 | home page |
| home builders taupo | 29 | home page |
| house builders hamilton | 32 | home page |
| home builders christchurch | 33 | home page |
| house and land packages hamilton | 53 | home page |
Weak positions, 17th to 53rd. Same business, same cities, same demand. The only difference is that Google has finished reprocessing these queries and has nothing regional left to point at, so it falls back to the national home page. A home page competing for a city level query lands on page two or three, not page one.
The right hand column is the future of the left hand column. Both groups sit on the same broken foundation. The difference is only how far Google has got through consolidating the redirects. As it works through the rest, those 2nd and 3rd positions have nowhere to land except the home page, and the home page already shows what that looks like: 17th to 53rd. That is the decline that has not happened yet.
Estimated monthly organic traffic, Semrush New Zealand database, September 2023 to August 2026.
Against the September 2024 benchmark of 6,931 estimated monthly visits, traffic is now 4,312, a fall of 38 percent. Measured from the April 2025 high of 7,760 it is down 44 percent. The decline is continuous rather than a single event: 6,136 in February 2026 down to 4,312 in August 2026 is a further 30 percent lost in the last six months alone, which is consistent with Google steadily dropping the dead regional URLs out of its index.
Total keywords latitudehomes.co.nz ranks for in the New Zealand top 100.
Down from 2,028 in October 2024 to 1,618 in August 2026. Positions one to three have held up (117 down to 108), which tells you the brand and the national pages are still healthy. The loss is concentrated almost entirely in the regional and location terms.
The encouraging part: this is recoverable. The rankings were not lost to a stronger competitor or to an algorithm change. They were lost because the pages that held them were removed. Latitude Homes still ranks 2nd and 3rd in several regions on the pages that survived, which shows the domain authority to compete locally is intact.
Not everything is going backwards. Over the same 12 days, 17 keywords improved on ordinary organic listings and 4 came back into the top 100. The pattern in these wins matters more than the wins themselves.
Every one of these gains sits on a real, indexed page. The house plans cluster moved up because /house-plans exists, is live and has 56 pages under it in the sitemap. "house and land packages northland" came back into the top 100 at 26 because /showhomes/northland-showhome is a real page, live and in the sitemap, and there are 12 showhome pages like it.
That is the same lesson as the bad news, read from the other end. Where Latitude Homes has a genuine page for a topic or a place, it ranks, often in the top 5. Where the page was deleted or folded into the generic finder, it does not. The regional layer is the only part that was removed, and it is the only part that collapsed. Rebuild those pages and there is every reason to expect the regions to behave like house plans and the showhomes do.
| Improving keyword | 9 Sep | 21 Sep | Change | Searches/mo | Page it ranks with |
|---|---|---|---|---|---|
| house plans | 20 | 4 | +16 | 260 | /house-plans |
| house floor plans | 19 | 4 | +15 | 140 | /house-plans |
| floor plans nz | 19 | 3 | +16 | 40 | /house-plans |
| house designs nz | 21 | 7 | +14 | 110 | /house-plans |
| builders nz | 48 | 39 | +9 | 320 | home page |
| house builders nz | 28 | 20 | +8 | 140 | home page |
| home builder | 31 | 21 | +10 | 170 | home page |
| kitset homes nz | 3 | 2 | +1 | 390 | /insights/flat-pack-houses-vs-our-kitset-homes |
| new build homes | 53 | 38 | +15 | 70 | home page |
Nine of the seventeen shown. A plus means the keyword climbed that many places. All are standard organic listings, checked individually. Two further apparent wins, "house plans nz" at 1 and "show homes" at 4, are AI Overview citations rather than normal listings and are deliberately left out of this table.
| Back into the top 100 | 9 Sep | 21 Sep | Change | Searches/mo | Page it ranks with |
|---|---|---|---|---|---|
| house and land packages northland | Not in top 100 | 26 | New | 210 | /showhomes/northland-showhome |
| house plans whangarei | Not in top 100 | 5 | New | 10 | /house-plans |
| stratford builders | Not in top 100 | 45 | New | 10 | home page |
| te anau builders | Not in top 100 | 57 | New | 10 | home page |
These four were not ranking at all on 9 September, so there is no previous position to measure a climb from; they are marked New rather than given a plus figure. The Northland one is the most useful signal in this report. It is a house and land package search, the exact category that has been falling everywhere else, and it recovered to 26 purely because there is a real Northland page for Google to rank. That is the fix working in miniature, on a page nobody set out to optimise.
| September 2024 positions | Latitude Homes SEO Report, 2 September 2024. "Google Rankings (locations)" table, latitudehomes.co.nz column, 15 August 2024 snapshot. 60 keywords. Competitor columns in that report were excluded. |
| March 2023 baseline | Latitude Homes all time SEO report, 13 October 2023. Blank where the keyword was not tracked at that point. |
| September 2026 positions, tracked | Semrush Position Tracking export for latitudehomes.co.nz, 9 September 2026, campaign 31158590. 33 of the 60 location keywords. |
| September 2026 positions, untracked | Semrush New Zealand organic index, September 2026, for the 27 location keywords no longer in the tracking campaign. Each "not in top 100" was confirmed by a direct keyword level query. |
| Traffic and keyword counts | Semrush New Zealand database, monthly domain history for latitudehomes.co.nz. |
| Page status and redirects | Live HTTP requests to latitudehomes.co.nz and the current sitemap.xml, checked September 2026. |
Semrush traffic figures are estimates and are used here for trend and scale, not as exact visit counts. Ranking positions are point in time and vary by location and device. Google Search Console data was not available for this analysis and would sharpen the click and impression impact considerably.